Les Canadiens dans le 7e PC
Le nombre de Canadiens qui participent à des projets du programme-cadre européen ne cesse d’augmenter au fil des années. Le 7e PC (2007-2013) a atteint un niveau record de 228 chercheurs ou établissements de recherche canadiens qui participent à 187 projets. Plus du double des 97 Canadiens qui ont participé au 6e PC (2002-2006). Içi vous apprendrez plus sur l'impact de ces recherches au niveau mondiale, et vous pourriez voir qu'est-ce que certains entre eux dises de leurs expériences dans le 7e PC.
| Programme | Thème | Acronyme | Titre du projet | Participants canadiens | Financé par la commission Européene |
| Personnes
| IOF | 1CELL- MICROPROBE | Microfluidic electrochemical probes for both stimulation of single neuronal cells and real-time detection of inflammatory signalling compounds released from the cell. | McGill University |
|
| Coopération | ICT | 4WARD | 4WARD - Architecture and Design for the Future Internet | Ericsson Canada Inc. | oui |
| Coopération | TPT | ACCESS 2 ALL | Mobility Schemes Ensuring Accessibility of Public Transport for All Users | International Centre for Accessible Transportation | oui |
| Capacités | INCO | ACCESS 2 CANADA | Supporting EU Access to Canadian National Research and Innovation Programmes | International Commerce Associates, Peter L. Eggleton, Public Knowledge Canada | Oui |
| Personnes | IOF | ADAPTING2UNCERTAINTY | Adaptive strategies for mate choice and aggression in the face of uncertainty | Université de Montréal |
|
| Coopération | ENV | AdvanceETV | Ontario Centre For Environmental Technology Advancement | Ontario Centre for Environmental Technology Advancement, Sachverstaendigen-Buero Dr. Thomas Ertel | Oui |
| Coopération | ICT | AEGIS | Open Accessibility Everywhere: Groundwork, Infrastructure, Standards | University of Toronto | oui |
| Coopération | TPT | ALFA-BIRD | Alternative Fuels and Biofuels for Aircraft Development | University of Toronto | oui |
| Coopération | NMP | ANASTASIA | Advanced NAno-Structured TApeS for electrotechnical high power Insulating Applications | Institut de recherche d’Hydro-Québec | oui |
| Personnes | IOF | AnDeMiC | Unraveling key abiotic and biotic interactions for sustainable anaerobic biotransformation of chlorinated solvents in groundwater | University of Toronto |
|
| Coopération | KBBE | APROPOS | Added value from high protein & high oil industrial co-streams | Manitoba Agri-Health Research Network Inc | oui |
| Coopération | ENV | ArcRisk | Arctic Health Risks: Impacts on health in the Arctic and Europe owing to climate-induced changes in contaminant cycling | Santé Canada, Environment Canada, Arctic Ecosystem Health Freshwater Institute, Department of Fisheries and Oceans |
|
| Personnes | IOF | arSEEDas | Alternative splicing of NADPH-Oxidases as a mechanism for seed dormancy regulation | Simon Fraser University |
|
| Personnes | PERSONNES | artherospace | Arthero-Space project: A model based exploration of the regulatory mechanism of the microcirculation for the prevention of orthostatic intolerance | Simon Fraser Univer |
|
| Coopération | KBBE | BENEFOOD | Behavioural and Neural Predictors of Healthy and Unhealthy Food Choice: Toward More Effective Prevention and Intervention Methods | St Boniface General Hospital | oui |
| Personnes | IOF | BhMLOEvoFunc | Evolution and function of the Blastocytis mitochondrion-like organelle | Dalhousie University |
|
| Coopération | KBBE | BIO CIRCLE | Creating a CIRCLE by extending the BIO NCP network to Third Country NIPs | Agriculture et agro-alimentaire Canada (AAFC-ISCB) | oui |
| Coopération | KBBE | BIO CIRCLE 2 | Reinforcing the international Coopération in FP7 FAFB strengthening the CIRCLE of Third Countries BIO NCPs | Agriculture et agro-alimentaire Canada | Oui |
| Coopération | HEALTH | BIO-COMET | Bioreactor-based, clinically oriented manufacturing of engineered tissues | Octane Biotech Inc. | oui |
| Personnes | IOF | BioMit | Biogenesis of the mitochondrial respiratory chain in children with severe multiorgan disorders | McGill University |
|
| Personnes | IRSES | BioReGent | Biocontrol and Bioremediation agents and their role in Agriculture and Forest health | University of New Brunswick, University of Waterloo |
|
| Coooperation | HEALTH | BioShare-EU | Biobank Standardisation and Harmonisation for Research Excellence in the European Union | McGill University, Public Population Project in Genomics, Ontario Institute for Cancer Research | Oui |
| Personnes | IRSES | BIOVADIA | Biodiversity and Valorisation of blue Diatoms | Mount Allison University, Université de Québec à Rimouski |
|
| Coopération | KBBE | BIPHASOIL | Development of improved microbe-plant systems for bioremediation of PCBs in soil and sediments | Institut national de la recherche scientifique | oui |
| Personnes | PERSONNES | CALTIC | Combining measurements from the Canadian and European Arctic in order to investigate the aerosol life cycle in the Arctic troposphere and its implications for cloud-aerosol-climate interactions | Université de Sherbrooke |
|
| Coopération | TPT | CANNAPE | Canadian Networking Aeronautics Project for Europe | Aerospace Industries Association of Canada, Conseil national de recherche du Canada, Department of Foreign Affairs and International Trade, Industry Canada, Natural Sciences and Engineering Research Council |
|
| Coopération | ENV | CaOLING | Development of postcombustion CO2 capture with CaO in a large testing facility: “CaOling” | CANMET Energy Technology Centre |
|
| Personnes | PERSONNES | CARBALA | CARbon BALAncing for nutrient control in wastewater treatment | University of Manitoba |
|
| Personnes | PERSONNES | CCVP | Cross-linguistic and Cross-population Verb Processing | Université de Montréal |
|
| Personnes | PERSONNES | CFMLHA | Development of Modern Density Functional Methods: Combining the Correlation Factor Model and the Local | Université de Montréal |
|
| Personnes | PERSONNES | CHEMBC | Chemical and Optical Properties of Black Carbon Particles | University of Toronto |
|
|
| SP1-JTI | CHIC | Clean Hydrogen in European Cities | BC Transit | oui |
| Coopération | SSH | CIT-PART | Impact of Citizen Participation on Decision-Making in a Knowledge Intensive Policy Field | University of Calgary | oui |
| Coopération | ENV | CLEAR | Climate change, Environmental contaminants and Reproductive health | University of Toronto | Oui |
| Coopération | ENV | CLIMB | Climate Induced Changes on the Hydrology of Mediterranean Basins: Reducing Uncertainty and Quantifying Risk through an Integrated Monitoring and Modeling System | Institut national de la recherche scientifique |
|
| Coopération | ICT | CLOUD4all | Cloud platforms Lead to Open and Universal access for people with Disabilities and for All | OCAD University | oui |
| Coopération | ENERGY | CO2CARE | CO2 Site Closure Assessment Research | University of Alberta, Alberta Innovates- Technology Futures |
|
| Personnes | IOF | COMIC | Cooperative Multipoint Transmission for Interference Coordination | Carleton University |
|
| Personnes | PERSONNES | COMMA | Composite Ferroelectric Materials for Miniaturized Frequency agile Antenna | Institut National de la Recherche Scientifique |
|
| Personnes | IOF | CORAGEM | COpper isotopes as indicators of Redox processes during Acid mine drainage GEneration and Mitigation | University of Waterloo |
|
| Personnes | IOF | Cosmic Magnification | Cosmic Magnification - A New Window to Cosmology | University of British Columbia |
|
| Coopération | HEALTH | CREATE | Coordination of resources for conditional expression of mutated mouse alleles | Samuel Lunenfeld Research Institution, Mount Sinai Hospital | oui |
| Coopération | ICT | CumuloNimbo | A Highly Scalable Transactional Multi-Tier Platform as a Service | McGill University |
|
| Personnes | IOF | DECMMQUBIT | Decoherence in magnetic molecules as qubits | Pacific Institute of Theoretical Physics |
|
| Coopération | HEALTH | DEEP | Deferiprone Evaluation in Pediatrics | ApoPharma Inc. | Oui |
| Personnes | ITN | DESIRE | Creative Design for Innovation in Science and Technology | Université de Montréal |
|
| Personnes | IOF | DNAMAP | Nanofluidic Methods for Mapping Epigenetic and Genomic Variation | McGill University |
|
| Personnes | IOF | DYVERSE | Vegetation dynamics and ecosystem services provision in a fragmented landscape in response to global change | McGill University |
|
| Personnes | IRSES | EBM Connect | Evidence-based Medicine COllaboratioN NEtwork for guideline development, teaChing and disseminaTion | University of British Columbia |
|
| Personnes | IOF | ECOFUN | Analysis of biodiversity changes on structural and functional properties of marine ecosystems under cumulative human stressors | Dalhousie University |
|
| Coopération | KBBE | ECOKNOWS | Effective use of ecosystem and biological knowledge in fisheries | Pêches et océans Canada |
|
| Capacités | SiS | EDS-CLIPS | Education for Sustainable Development: Community-based-research on Local-International Production Systems | University of Regina |
|
| Coopération | ICT | eGovPoliNet | Building a global multidisciplinary digital governance and policy modelling research and practice community | Université Laval |
|
| Coopération | ICT | EINS | European InterNet Science | University of Waterloo |
|
| Personnes | IOF | ELSIC | A cross-context study of early language skills of immigrant children in Canada and the Netherlands | University of Alberta |
|
| Personnes | PERSONNES | EMERGENT | Emergent Spacetimes | University of British Columbia |
|
| Coopération | Health | ENGAGE | European Network for Genetic and Genomic Epidemiology | Université de Montréal, Ontario Institute for Cancer Research, McGill University | Oui |
| Coopération | ICT | ENLIGHTENMENT | Exploring the neural coding in behaving animals by novel optogenetic, high-density microrecordings and computational approaches: Towards cognitive Brain-Computer Interfaces | University of Lethbridge | oui |
| Capacités | SiS | EPOCH | Ethics in Public Policy Making: The Case of Human Enhancement | University of Calgary | Oui |
| Capacités | INCO | ERA-Can II | European Research Area - Canada Information and Support Service | Public Knowledge Canada, Canada Foundation for Innovation | Oui |
| Coopération | KBBE | ERACAPS | ERA-NET for Coordinating Action in Plant Sciences (ERA-CAPS) | Conseil national de recherche du Canada | oui |
| Coopération | HEALTH | ERA-NET NEURON II | Network of European funding for Neuroscience research | Instituts de recherche en santé du Canada, Fonds de la Recherche en Santé | oui |
| EURATOM | Fission | ERCOSAM | Containment thermal-hydraulics of current and future LWRs for severe accident management | Atomic Energy of Canada Limited | oui |
| Coopération | ICT | ESSenTIAL | Epixfab services specifically targeting (SME) industrial take-up of advanced silicon photonics | Canadian Microelectronics Corporation | oui |
| Personnes | IIF | ET dPhen DNA | Electron transfer through multiple consecutive phenanthrenyl containing DNA | Western University |
|
| Coopération | SSH | EU-GRASP | Changing Multilateralism: The EU as a Global-regional Actor in Security and Peace | The Centre for Internation Governance and Innovation |
|
| Personnes | IRSES | EuroCanMRI | Magnetic Resonance Methods Development and Applications for Life Sciences | Conseil national de recherche du Canada |
|
| Personnes | IOF | EVOALTSPLICE | Survey of tissue-specific alternative splicing in vertebrates by high-throughput sequencing: finding the elements of an evolutionary ‘splicing predictor’ | University of Toronto |
|
| Personnes | PERSONNES | Fast Mapping | Fast Mapping: How to acquire new declarative memories independently from the Hippocampus? | Rotman Research Institute at Baycrest Hospital |
|
| Coopération | ICT | FIGARO | Future Internet Gateway-based Architecture of Residential Networkds | University of Waterloo |
|
| Coopération | HEALTH | FIRE | Facilitating Implementation of Research Evidence | University of Alberta | oui |
| Personnes | PERSONNES | FishProbio | Metacommunity dynamics of the fish surface mircobiome in health and disease: pathogens and probiotics | Université Laval |
|
| Coopération | KBBE | FlexWood | Flexible Wood Supply Chain | Université Laval |
|
| Personnes | PERSONNES | F-LIGHT | Förster resonant energy transfer for high efficiency quantum dot solar cells | Institut national de la recherche scientifique |
|
| Capacités | SiS | FORESIGHT NANO | Framing Foresight and Deliberative Processes on Nano- Science and Technology | Université d’Ottawa |
|
| Coopération | ENV | FoResTTraC | Forest ecosystem genomics research: supporting Transatlantic Cooperation | Université Laval, University of British Columbia |
|
| Personnes | IOF | GENODED | Genomics data mining for the genetic analysis of populations of the Dutch elm disease (DED) fungi (Ophiostoma ulmi and O. novo-ulmi). | Université Laval |
|
| Personnes | IRSES | GEoCoDE | Genomic and Epigenomic Complex Disease Epidemiology | University of Alberta |
|
| Personnes | IOF | GlaDS | 2D glacial drainage system model (GlaDS): application and coupling to ice sheet model | Simon Fraser University |
|
| Personnes | IRSES | GSQS | Geometry and Symmetry of Quantum Spaces | University of New Brunswick |
|
| Coopération | SSH | GUSTO | Meeting the challenges of economic uncertainty and sustainability through employment, industrial relations, social and environmental policies in European countries | McGill University |
|
| Personnes | PERSONNES | HHG- Nanotomography | High-Harmonic tomography and characterization of Nano-structures | Conseil national de recherche du Canada |
|
| Coopération | HEALTH | HITT-2008 | Health in Times of Transition: Trends in Population Health and Health Policies in CIS Countries | McMaster University | Oui |
| Coopération | KBBE | ICON | Industrial Crops producing added value Oils for Novel chemicals | Carleton University, University of Alberta, University of British Columbia, University of Guelph, University of Saskatchewan, Conseil national de recherche du Canada |
|
| Coopération | HEALTH | I-DCC | “The International Data Coordination Centre” | University of Manitoba | oui |
| Personnes | PERSONNES | IFA | International Foresight Academy | Foresight Canada |
|
| Coopération | HEALTH | IHMS | International Human Microbiome Standards | Western University | Oui |
| Personnes | IOF | IndiMap | Crossing scales: A geographical analysis of the transnationalization of indigenous mapping | Université Laval |
|
| Personnes | IRSES | INECHD | International Network for Early Childhood Health Development | Université de Montreal, Université Laval |
|
| Coopération | SSH | INFOCON | Involving Transnational Communities - Civil Society Forum on Conflicts | Institut Québecois des hautes études internationales |
|
| Capacités | INFRA | InfraCoMP | Coordinating the cooperation of the ESFRI project Infrafrontier with the International Phenotyping Consortium (IMPC) | Toronto Centre for Phenogenomics Inc. | oui |
| Coopération | NMP | INNOSHADE | Innovative Switchable Shading Appliances based on Nanomaterials and Hybrid Electrochromic Device Configurations | Hydro-Québec | Oui |
| Coopération | ICT | IntelLeo | Intelligent Learning Extended Organisation | Athabasca University |
|
| Coopération | INFRA | INTERACT | International Terrestrial Arctic Collaborative Network | University of Alberta, Centre for Northern Studies |
|
| Personnes | PERSONNES | INTERFLAME | Synergising INTERnational Studies of Environmental Contamination with Organic FLAME Retardant Chemicals | Pêches et océans Canada, University of Toronto |
|
| Personnes | IOF | INTERMAR | INTEGRATION OF INTERNATIONAL MARRIAGES: EMPIRICAL EVIDENCE FROM EUROPE AND NORTH AMERICA | Simon Fraser University, Metropolis BC |
|
| Personnes | IRSES | INTI | International Network in Theoretical Immunology | University of British Columbia |
|
| Personnes | IRSES | INTREPID | Employment Relations in Multinational Companies: Cross National Comparative Analysis | University of Montreal |
|
| Coopération | NMP | IRIS | Integrated European Industrial Risk Reduction System | Infrastructure and Transportation, Rowan Williams Davies and Irwin Inc., Université d’Ottawa |
|
| Personnes | IAPP | ISMS | Internet-based Structural Health Monitoring System | University of British Columbia |
|
| Personnes | PERSONNES | KOHERENT | Kerr based Opa for High Energy infraRed PulsE geNeraTion | Institut national de la recherche scientifique |
|
| Coopération | KBBE | LowInputBreeds | Development of integrated livestock breeding and management strategies to improve animal health, product quality and performance in European organic and ‘low input’ milk, meat and egg production. | University of Guelph | oui |
| Personnes | IOF | LUNAMED | NOVEL LUMINESCENT UPCONVERSION NANOPARTICLES FOR DIAGNOSTIC AND THERAPEUTIC NANOMEDICINE | Concordia University |
|
| Coopération | SPA | MAARBLE | Monitoring, Analyzing and Assessing Radiation Belt Loss and Energization | University of Alberta |
|
| Coopération | KBBE | MAGICPATH | Molecular Approaches and MetaGenomic Investigations for optimizing Clean-up of PAH contaminated sites | University of Toronto |
|
| Personnes | IOF | Malina | Impact of climate change on light-related carbon fluxes in the Arctic Ocean | Université Laval |
|
| Coopération | KBBE | MAMBA | Marine Metagenomics for New Biotechnological Applications | University of Toronto |
|
| Personnes | PERSONNES | MaNa | Manufacturing on the Nanoscale | University of Toronto |
|
| Personnes | PERSONNES | MANSFIELD | MRI guided Nanorobotic Systems for Minimally Invasive Medical Diagnosis and Therapy | École Polytechnique de Montréal |
|
| Coopération | ENV | MATRIX | New Multi-HAzard and MulTi-RIsK Assessment MethodS for Europe | University of British Columbia |
|
| Coopération | HEALTH | META-PREDICT | Developing predictors of the health benefits of exercise for individuals | McMaster University |
|
| Personnes | IRSES | MICROGENNET | Extension, enhancement and strengthening of established collaborations for the purpose of a community-driven knowledge base for micronutrient genomics | University of Toronto |
|
| Personnes | PERSONNES | MIDAS | Micro and Nanoscale Design of Thermally Actuating Systems | University of Waterloo |
|
| Personnes | IOF | MISS-SA | Molecular mechanisms involved in the IGF-1R signalling setting of the somatotropic axis. | McGill University |
|
| Coopération | ENV | MOBI-KIDS | Risk of brain cancer from exposure to radiofrequency fields in childhood and adolescence | Université d’Ottawa |
|
| Coopération | TPT | MODSafe | Modular Urban Transport Safety and Security Analysis | Thales Rail Signalling Solutions Inc. | Oui |
| Personnes | IOF | MULTIROCK | Coupled multi-scale modelling of mechanical degradation and transport phenomena in damaging multi-phase geomaterials for environmental applications | McGill University |
|
| Coopération | SPA | MyOcean | Development and pre-operational validation of upgraded GMES Marine Core Services and capabilities | Pêches et océans Canada | oui |
| Capacités | INFRA | N4U | NeuGRID for you: expansion of NeuGRID services and outreach to new user communities | McGill University | Oui |
| Personnes | IRSES | NANOBIOSENS | Nanosensors based on nanomaterials | McGill University |
|
| Coopération | KBBE | NanoLyse | Nanoparticles in Food: Analytical methods for detection and characterisation | University of Alberta |
|
| Coopération | NMP | NANOMINING | Development of new nanocomposites using materials from mining industry | Tessonics Inc. | oui |
| Coopération | NMP | NanoValid | Development of reference methods for hazard identification, risk assessment and LCA of engineered nanomaterials | McGill University, University of Alberta |
|
| Personnes | PERSONNES | NET-INJURY-IN-SEPSIS | Endothelial injury during sepsis: do NET-attached proteases participate in this process? | McGill University, University of Calgary |
|
| Idées | ERC | NETWORK EVOLUTION | Integrated evolutionary analyses of genetic and drug interaction networks in yeast | University of Toronto |
|
| Personnes | PERSONNES | NGS-RingSps | Searching genomic regions involved in adaptive evolution and speciation using ring species as a model system and next-generation sequencing | University of British Columbia |
|
| Personnes | IRSES | NH-MCDM | New Horizons for Multi Criteria Decision Making | Western University |
|
| Coopération | ICT | NIW | Natural Interactive Walking | McGill University |
|
| Coopération | KBBE | NTB-IMPACT | Assessment of the impacts of non-tariff barriers - NTB on the competitiveness of the EU and selected trade partners | Laval University | oui |
| Coopération | KBBE | NutriTech | Application of new technologies and methods in nutrition research – the example of phenotypic flexibility | University of Alberta | oui |
| Personnes | IRSES | OAEx | Ocean Acoustic Exploration | University of Victoria |
|
| Personnes | IOF | OCEANSEIS | Oceanic exploration with seismic reflection data | Dalhousie University |
|
| Personnes | IOF | OnCoA | Online Communication Analysis: Methods for Multimodal, Networked Communication | Ryerson University |
|
| Coopération | ICT | OpenLab | Extending FIRE testbeds and tools | Université de Québec |
|
| Coopération | ENERGY | ORECCA | Off-shore Renewable Energy Conversion platforms – Coordination Action | University of Waterloo | oui |
| Personnes | PERSONNES | ORIGIN | The model plant system Trithuria (Hydatellaceae), a new window into the origin of flowering plants and gene function | University of British Columbia |
|
| Capacités | INFRA | outGRID | A Worldwide E-infrastructure for computational neuroscientists | McGill University | Oui |
| Personnes | IOF | PACCAP | Problems in Algebraic Complexity and Complexity of Algebraic | University of Toronto |
|
| Coopération | KBBE | PARAVAC | Vaccines against helminth infections | McGill University | Oui |
| Coopération | ENV | Past4Future | Climate change - Learning from the past climate | Geotop, Université d’Ottawa |
|
| Coopération | KBBE | PetNet | PetNet – an Interprofessional network and trans-disciplinary | University of Guelph | oui |
| Personnes | IRSES | PMHS | Promoting mental health in schools: building a multi-level, cross national framework | Égide Royer |
|
| Coopération | ENERGY | PolyZion | Fast Rechargeable Zinc-Polymer Battery based on Ionic Liquids | Institut de recherche d'Hydro-Québec | oui |
| Capacités | INFRA | prepSKA | A Preparatory phase proposal for the Square Kilometre Array | University of Calgary, Conseil national de recherche du Canada |
|
| Coopération | HEALTH | PRIMES | Protein interaction machines in oncogenic EGF receptor signalling | University of Toronto |
|
| Coopération | KBBE | ProCoGen | Promoting a functional and comparative understanding of the conifer genome- implementing applied aspects for more productive and adapted forests. | Université Laval, University of British Columbia |
|
| Personnes | IOF | ProGI | A Comparative Analysis of the Protection of Geographical Indications for Foodstuffs | McGill University |
|
| Personnes | IRSES | PROTBIOFLUID | Proteomic Identification of Biomarkers in Biofluids and in Preclinical Models For the Early Diagnosis and Prognosis of Cancer | Université de Montréal |
|
| Personnes | IOF | PYROCLASTS | The formation, preservation and lithification of low viscosity magma pyroclasts | University of British Columbia |
|
| Personnes | IRSES | QONTEXT | Quantum Contextutal Information Access and Retrieval | Université de Montréal |
|
|
| SP1-JTI | RAMSES | Robust Advanced Materials for metal Supported SOFC | Conseil national de recherche du Canada |
|
| Coopération | ENV | REFRESH | Adaptive Strategies to Mitigate the Impacts of Climate Change on European Freshwater Ecosystems | Trent University | oui |
| Coopération | HEALTH | REPOPA | REsearch into POlicy to enhance Physical Activity | Université d’Ottawa |
|
| Personnes | IRSES | RIMMP | Random and Integrable Models in Mathematical Phyiscs | Université de Montréal |
|
| Coopération | ENERGY | RISCS | Research into Impacts and Safety in CO2 Storage (RISCS) | University of Regina |
|
| Coopération | ENV | Routes | Novel processing routes for effective sewage sludge management | Agriculture et agro-alimentaire Canada |
|
| Coopération | KBBE | RUMBIO | Mining Rumen Microbial Diversity to Drive Biotechnological Progress | University of Toronto | oui |
| Coopération | TPT | SAFEGUARD | Ship Evacuation Data and Scenarios | Offshore Safety and Survival Centre, Marine Atlantic Incorporated |
|
| Coopération | TPT | SARBACAN | SAR BeAcon development with CANada | Communications Research Centre Canada, Cobham Tracking and Locating Ltd |
|
| EURATOM | Fission | SARNET2 | Severe Accident Research Network of Excellence 2 | Atomic Energy of Canada Ltd |
|
| Personnes | IOF | SAVBIRD | Climate Change and BIRDs in the African SAVannah | University of British Columbia |
|
| Coopération | NMP | SCAFFOLD | Innovative strategies, methods and tools for occupational risks management of manufactured nanomaterials (MNMs) in the construction industry | École de technologie supérieure | oui |
| Coopération | ICT | SCY | Science Created by You | University of Toronto |
|
| Coopération | ICT | SecFutur | Design of Secure and energy-efficient embedded systems for Future internet applications | Defence R&D Canada - Ottawa | oui |
| Personnes | IRSES | SEEK | Semantic EnrichmEnt of trajectory Knowledge discovery | University of New Brunswick |
|
| Personnes | IOF | SEEM | Assessing the effect of early social environment on epigenetic modification | McGill University |
|
| Coopération | NMP | SELFMEM | Self-assembled Polymer Membranes | Queen's University |
|
| Personnes | PERSONNES | SENSORFISH | Intelligent Sensor Network and System Technologies for Fish Farming | University of Guelph |
|
| Personnes | IRSES | SENSORVEG | Staff Exchanges to estimate vegetation structure and biochemistry from remote sensing in connection to carbon and water fluxes | University of Alberta |
|
| Personnes | IRSES | SheepRep | Advanced Studies on Improving Sheep Fertility by Using Artificial Means of Reproduction | Université Laval |
|
| EURATOM | Fission | SITEX | Sustainable network of Independent Technical EXpertise for radioactive waste disposal | Canadian Nuclear Safety Commission |
|
| Coopération | SSH | Social Polis | Social Platform on Cities and Social Cohesion | Université de Québec à Montréal | Oui |
| Coopération | HEALTH | SOPHIE | Evaluating the Impact of Structural Policies on Health Inequalities and their social determinants and fostering change | St. Michael's Hospital |
|
| Coopération | HEALTH | SOS | Safety of non-Steroidal anti-inflammatory drugs | McGill University | Oui |
| Personnes | IOF | SPACANBEEF | Modifying and controlling the trans 18:1 and CLA isomers in beef | Agriculture et agro-alimentaire Canada |
|
| Personnes | IIF | SSCM | Reducing supply chain impacts: The role institutions such as country, region, industry and ISO standards in the efficacy of environmental investments. | York University |
|
| Coopération | KBBE | STAR-IDAZ | Global Strategic Alliances for the Coordination of Research on the Major Infectious Diseases of Animals and Zoonoses | Canadian Food Inspection Agency | oui |
| Personnes | IAPP | STEMCAM | A IAPP on the Role of NCAM in Stem Cell Differentiation | STEMCELL Technologies Inc |
|
| Personnes | IRSES | SUPERPANELS | Strengthening and Upholding the Performances of the | McGill University |
|
| Coopération | HEALTH | SURE | Supporting the Use of Research Evidence (SURE) for Policy in African Health Systems | McMaster University | Oui |
| Coopération | HEALTH | TBsusgent | Sustaining research momentum over the coming decades: mentoring the next generation of researchers for tuberculosis. | McGill University | Oui |
| Personnes | IRSES | TEMM1P | Computer simulations of thermally excited molecules and materials by first principles | University of Calgary |
|
| Coopération | HEALTH | The HIP Trial | Management of Hypotension In the Preterm Extremely Low Gestational Age Newborn | Université de Montréal, University of Alberta | Oui |
| Coopération | HEALTH | TICD | Tailored implementation for chronic diseases | Ottawa Health Research Institute | Oui |
| Personnes | IOF | TOBIAS | THz Optics for Biological In-situ Analitical Spectroscopy | Institute nationale pour la recherche scientifique |
|
| Personnes | IRSES | UNIFY | Unification of Fundamental Forces and Applications | Perimeter Institute for Theoretical Physics |
|
| Coopération | ICT | WHERE | Wireless Hybrid Enhanced Mobile Radio Estimators | University of Alberta |
|
| Coopération | ICT | WHERE2 | Wireless Hybrid Enhanced Mobile Radio Estimators - Phase 2 | University of Alberta |
|
| Coopération | KBBE | WildTech | Novel Technologies for Surveillance of Emerging and Re-emerging Infections of Wildlife | Canadian Cooperative Wildlife Health Centre |
|
| Personnes | IRSES | WIROX | Oxide Nanostructures for Wireless Chemical Sensing | Institut national de la recherche scientifique |
|
| Personnes | PERSONNES | XYLANASES | Xylanases as models for understanding enzymatic catalysis | University of British Columbia |
|
