Canadians in FP7
The number of Canadians participating in European Framework Programme projects has been steadily increasing over the years. FP7 (2007-2013) now has a record high of 228 Canadian researchers or research institutions participating in 187 projects. More than double the 97 Canadians that participated in FP6 (2002-2006). Learn more about the impact thie research is having on the world and see what they have to say about their experience in FP7.
| Programme | Theme | Project Acronym | Project Title | Canadian Participants | Project Funded by EC |
| People | IOF | 1CELL- MICROPROBE | Microfluidic electrochemical probes for both stimulation of single neuronal cells and real-time detection of inflammatory signalling compounds released from the cell. | McGill University |
|
| Cooperation | ICT | 4WARD | 4WARD - Architecture and Design for the Future Internet | Ericsson Canada Inc. | yes |
| Cooperation | TPT | ACCESS 2 ALL | Mobility Schemes Ensuring Accessibility of Public Transport for All Users | International Centre for Accessible Transportation | yes |
| Capacities | INCO | ACCESS 2 CANADA | Supporting EU Access to Canadian National Research and Innovation Programmes | International Commerce Associates, Peter L. Eggleton, Public Knowledge Canada | Yes |
| People | IOF | ADAPTING2UNCERTAINTY | Adaptive strategies for mate choice and aggression in the face of uncertainty | Université de Montréal |
|
| Cooperation | ENV | AdvanceETV | Ontario Centre For Environmental Technology Advancement | Ontario Centre for Environmental Technology Advancement, Sachverstaendigen-Buero Dr. Thomas Ertel | Yes |
| Cooperation | ICT | AEGIS | Open Accessibility Everywhere: Groundwork, Infrastructure, Standards | University of Toronto | yes |
| Cooperation | TPT | ALFA-BIRD | Alternative Fuels and Biofuels for Aircraft Development | University of Toronto | yes |
| Cooperation | NMP | ANASTASIA | Advanced NAno-Structured TApeS for electrotechnical high power Insulating Applications | Institut de recherche d’Hydro-Québec | yes |
| People | IOF | AnDeMiC | Unraveling key abiotic and biotic interactions for sustainable anaerobic biotransformation of chlorinated solvents in groundwater | University of Toronto |
|
| Cooperation | KBBE | APROPOS | Added value from high protein & high oil industrial co-streams | Manitoba Agri-Health Research Network Inc | yes |
| Cooperation | ENV | ArcRisk | Arctic Health Risks: Impacts on health in the Arctic and Europe owing to climate-induced changes in contaminant cycling | Health Canada, Environment Canada, Arctic Ecosystem Health Freshwater Institute, Department of Fisheries and Oceans |
|
| People | IOF | arSEEDas | Alternative splicing of NADPH-Oxidases as a mechanism for seed dormancy regulation | Simon Fraser University |
|
| People | PEOPLE | artherospace | Arthero-Space project: A model based exploration of the regulatory mechanism of the microcirculation for the prevention of orthostatic intolerance | Simon Fraser University |
|
| Cooperation | KBBE | BENEFOOD | Behavioural and Neural Predictors of Healthy and Unhealthy Food Choice: Toward More Effective Prevention and Intervention Methods | St Boniface General Hospital | yes |
| People | IOF | BhMLOEvoFunc | Evolution and function of the Blastocytis mitochondrion-like organelle | Dalhousie University |
|
| Cooperation | KBBE | BIO CIRCLE | Creating a CIRCLE by extending the BIO NCP network to Third Country NIPs | Agriculture and Agri-Food Canada (AAFC-ISCB) | yes |
| Cooperation | KBBE | BIO CIRCLE 2 | Reinforcing the international cooperation in FP7 FAFB strengthening the CIRCLE of Third Countries BIO NCPs | Agriculture and Agri-Food Canada | Yes |
| Cooperation | HEALTH | BIO-COMET | Bioreactor-based, clinically oriented manufacturing of engineered tissues | Octane Biotech Inc. | yes |
| People | IOF | BioMit | Biogenesis of the mitochondrial respiratory chain in children with severe multiorgan disorders | McGill University |
|
| People | IRSES | BioReGent | Biocontrol and Bioremediation agents and their role in Agriculture and Forest health | University of New Brunswick, University of Waterloo |
|
| Coooperation | HEALTH | BioShare-EU | Biobank Standardisation and Harmonisation for Research Excellence in the European Union | McGill University, Public Population Project in Genomics, Ontario Institute for Cancer Research | Yes |
| People | IRSES | BIOVADIA | Biodiversity and Valorisation of blue Diatoms | Mount Allison University, Université de Québec à Rimouski |
|
| Cooperation | KBBE | BIPHASOIL | Development of improved microbe-plant systems for bioremediation of PCBs in soil and sediments | Institut national de la recherche scientifique | yes |
| People | PEOPLE | CALTIC | Combining measurements from the Canadian and European Arctic in order to investigate the aerosol life cycle in the Arctic troposphere and its implications for cloud-aerosol-climate interactions | Université de Sherbrooke |
|
| Cooperation | TPT | CANNAPE | Canadian Networking Aeronautics Project for Europe | Aerospace Industries Association of Canada, National Research Council of Canada, Department of Foreign Affairs and International Trade, Industry Canada, Natural Sciences and Engineering Research Council |
|
| Cooperation | ENV | CaOLING | Development of postcombustion CO2 capture with CaO in a large testing facility: “CaOling” | CANMET Energy Technology Centre |
|
| People | PEOPLE | CARBALA | CARbon BALAncing for nutrient control in wastewater treatment | University of Manitoba |
|
| People | PEOPLE | CCVP | Cross-linguistic and Cross-population Verb Processing | Université de Montréal |
|
| People | PEOPLE | CFMLHA | Development of Modern Density Functional Methods: Combining the Correlation Factor Model and the Local | Université de Montréal |
|
| People | PEOPLE | CHEMBC | Chemical and Optical Properties of Black Carbon Particles | University of Toronto |
|
|
| SP1-JTI | CHIC | Clean Hydrogen in European Cities | BC Transit | yes |
| Cooperation | SSH | CIT-PART | Impact of Citizen Participation on Decision-Making in a Knowledge Intensive Policy Field | University of Calgary | yes |
| Cooperation | ENV | CLEAR | Climate change, Environmental contaminants and Reproductive health | University of Toronto | Yes |
| Cooperation | ENV | CLIMB | Climate Induced Changes on the Hydrology of Mediterranean Basins: Reducing Uncertainty and Quantifying Risk through an Integrated Monitoring and Modeling System | Institut national de la recherche scientifique |
|
| Cooperation | ICT | CLOUD4all | Cloud platforms Lead to Open and Universal access for people with Disabilities and for All | OCAD University | yes |
| Cooperation | ENERGY | CO2CARE | CO2 Site Closure Assessment Research | University of Alberta, Alberta Innovates- Technology Futures |
|
| People | IOF | COMIC | Cooperative Multipoint Transmission for Interference Coordination | Carleton University |
|
| People | PEOPLE | COMMA | Composite Ferroelectric Materials for Miniaturized Frequency agile Antenna | Institut National de la Recherche Scientifique |
|
| People | IOF | CORAGEM | COpper isotopes as indicators of Redox processes during Acid mine drainage GEneration and Mitigation | University of Waterloo |
|
| People | IOF | Cosmic Magnification | Cosmic Magnification - A New Window to Cosmology | University of British Columbia |
|
| Cooperation | HEALTH | CREATE | Coordination of resources for conditional expression of mutated mouse alleles | Samuel Lunenfeld Research Institution, Mount Sinai Hospital | yes |
| Cooperation | ICT | CumuloNimbo | A Highly Scalable Transactional Multi-Tier Platform as a Service | McGill University |
|
| People | IOF | DECMMQUBIT | Decoherence in magnetic molecules as qubits | Pacific Institute of Theoretical Physics |
|
| Cooperation | HEALTH | DEEP | Deferiprone Evaluation in Pediatrics | ApoPharma Inc. | Yes |
| People | ITN | DESIRE | Creative Design for Innovation in Science and Technology | University of Montreal |
|
| People | IOF | DNAMAP | Nanofluidic Methods for Mapping Epigenetic and Genomic Variation | McGill University |
|
| People | IOF | DYVERSE | Vegetation dynamics and ecosystem services provision in a fragmented landscape in response to global change | McGill University |
|
| People | IRSES | EBM Connect | Evidence-based Medicine COllaboratioN NEtwork for guideline development, teaChing and disseminaTion | University of British Columbia |
|
| People | IOF | ECOFUN | Analysis of biodiversity changes on structural and functional properties of marine ecosystems under cumulative human stressors | Dalhousie University |
|
| Cooperation | KBBE | ECOKNOWS | Effective use of ecosystem and biological knowledge in fisheries | Fisheries and Oceans Canada |
|
| Capacities | SiS | EDS-CLIPS | Education for Sustainable Development: Community-based-research on Local-International Production Systems | University of Regina |
|
| Cooperation | ICT | eGovPoliNet | Building a global multidisciplinary digital governance and policy modelling research and practice community | Université Laval |
|
| Cooperation | ICT | EINS | European InterNet Science | University of Waterloo |
|
| People | IOF | ELSIC | A cross-context study of early language skills of immigrant children in Canada and the Netherlands | University of Alberta |
|
| People | PEOPLE | EMERGENT | Emergent Spacetimes | University of British Columbia |
|
| Cooperation | Health | ENGAGE | European Network for Genetic and Genomic Epidemiology | Université de Montréal, Ontario Institute for Cancer Research, McGill University | Yes |
| Cooperation | ICT | ENLIGHTENMENT | Exploring the neural coding in behaving animals by novel optogenetic, high-density microrecordings and computational approaches: Towards cognitive Brain-Computer Interfaces | University of Lethbridge | yes |
| Capacities | SiS | EPOCH | Ethics in Public Policy Making: The Case of Human Enhancement | University of Calgary | Yes |
| Capacities | INCO | ERA-Can II | European Research Area - Canada Information and Support Service | Public Knowledge Canada, Canada Foundation for Innovation | Yes |
| Cooperation | KBBE | ERACAPS | ERA-NET for Coordinating Action in Plant Sciences (ERA-CAPS) | National Research Council of Canada | yes |
| Cooperation | HEALTH | ERA-NET NEURON II | Network of European funding for Neuroscience research | Canadian Institutes of Health Research, Fonds de la Recherche en Santé | yes |
| EURATOM | Fission | ERCOSAM | Containment thermal-hydraulics of current and future LWRs for severe accident management | Atomic Energy of Canada Limited | yes |
| Cooperation | ICT | ESSenTIAL | Epixfab services specifically targeting (SME) industrial take-up of advanced silicon photonics | Canadian Microelectronics Corporation | yes |
| People | IIF | ET dPhen DNA | Electron transfer through multiple consecutive phenanthrenyl containing DNA | Western University |
|
| Cooperation | SSH | EU-GRASP | Changing Multilateralism: The EU as a Global-regional Actor in Security and Peace | The Centre for Internation Governance and Innovation |
|
| People | IRSES | EuroCanMRI | Magnetic Resonance Methods Development and Applications for Life Sciences | National Research Council of Canada |
|
| People | IOF | EVOALTSPLICE | Survey of tissue-specific alternative splicing in vertebrates by high-throughput sequencing: finding the elements of an evolutionary ‘splicing predictor’ | University of Toronto |
|
| People | PEOPLE | Fast Mapping | Fast Mapping: How to acquire new declarative memories independently from the Hippocampus? | Rotman Research Institute at Baycrest Hospital |
|
| Cooperation | ICT | FIGARO | Future Internet Gateway-based Architecture of Residential Networkds | University of Waterloo |
|
| Cooperation | HEALTH | FIRE | Facilitating Implementation of Research Evidence | University of Alberta | yes |
| People | PEOPLE | FishProbio | Metacommunity dynamics of the fish surface mircobiome in health and disease: pathogens and probiotics | Universite Laval |
|
| Cooperation | KBBE | FlexWood | Flexible Wood Supply Chain | Université Laval |
|
| People | PEOPLE | F-LIGHT | Förster resonant energy transfer for high efficiency quantum dot solar cells | Institut national de la recherche scientifique |
|
| Capacities | SiS | FORESIGHT NANO | Framing Foresight and Deliberative Processes on Nano- Science and Technology | University of Ottawa |
|
| Cooperation | ENV | FoResTTraC | Forest ecosystem genomics research: supporting Transatlantic Cooperation | Université Laval, University of British Columbia |
|
| People | IOF | GENODED | Genomics data mining for the genetic analysis of populations of the Dutch elm disease (DED) fungi (Ophiostoma ulmi and O. novo-ulmi). | Université Laval |
|
| People | IRSES | GEoCoDE | Genomic and Epigenomic Complex Disease Epidemiology | University of Alberta |
|
| People | IOF | GlaDS | 2D glacial drainage system model (GlaDS): application and coupling to ice sheet model | Simon Fraser University |
|
| People | IRSES | GSQS | Geometry and Symmetry of Quantum Spaces | University of New Brunswick |
|
| Cooperation | SSH | GUSTO | Meeting the challenges of economic uncertainty and sustainability through employment, industrial relations, social and environmental policies in European countries | McGill University |
|
| People | PEOPLE | HHG- Nanotomography | High-Harmonic tomography and characterization of Nano-structures | National Research Council of Canada |
|
| Cooperation | HEALTH | HITT-2008 | Health in Times of Transition: Trends in Population Health and Health Policies in CIS Countries | McMaster University | Yes |
| Cooperation | KBBE | ICON | Industrial Crops producing added value Oils for Novel chemicals | Carleton University, University of Alberta, University of British Columbia, University of Guelph, University of Saskatchewan, National Research Council of Canada |
|
| Cooperation | HEALTH | I-DCC | “The International Data Coordination Centre” | University of Manitoba | yes |
| People | PEOPLE | IFA | International Foresight Academy | Foresight Canada |
|
| Cooperation | HEALTH | IHMS | International Human Microbiome Standards | Western University | Yes |
| People | IOF | IndiMap | Crossing scales: A geographical analysis of the transnationalization of indigenous mapping | Université Laval |
|
| People | IRSES | INECHD | International Network for Early Childhood Health Development | Université de Montreal, Université Laval |
|
| Cooperation | SSH | INFOCON | Involving Transnational Communities - Civil Society Forum on Conflicts | Institut Québecois des hautes études internationales |
|
| Capacities | INFRA | InfraCoMP | Coordinating the cooperation of the ESFRI project Infrafrontier with the International Phenotyping Consortium (IMPC) | Toronto Centre for Phenogenomics Inc. | yes |
| Cooperation | NMP | INNOSHADE | Innovative Switchable Shading Appliances based on Nanomaterials and Hybrid Electrochromic Device Configurations | Hydro-Quebec | Yes |
| Cooperation | ICT | IntelLeo | Intelligent Learning Extended Organisation | Athabasca University |
|
| Cooperation | INFRA | INTERACT | International Terrestrial Arctic Collaborative Network | University of Alberta, Centre for Northern Studies |
|
| People | PEOPLE | INTERFLAME | Synergising INTERnational Studies of Environmental Contamination with Organic FLAME Retardant Chemicals | Fisheries and Oceans Canada, University of Toronto |
|
| People | IOF | INTERMAR | INTEGRATION OF INTERNATIONAL MARRIAGES: EMPIRICAL EVIDENCE FROM EUROPE AND NORTH AMERICA | Simon Fraser University, Metropolis BC |
|
| People | IRSES | INTI | International Network in Theoretical Immunology | University of British Columbia |
|
| People | IRSES | INTREPID | Employment Relations in Multinational Companies: Cross National Comparative Analysis | University of Montreal |
|
| Cooperation | NMP | IRIS | Integrated European Industrial Risk Reduction System | Infrastructure and Transportation, Rowan Williams Davies and Irwin Inc., University of Ottawa |
|
| People | IAPP | ISMS | Internet-based Structural Health Monitoring System | University of British Columbia |
|
| People | PEOPLE | KOHERENT | Kerr based Opa for High Energy infraRed PulsE geNeraTion | Institut national de la recherche scientifique |
|
| Cooperation | KBBE | LowInputBreeds | Development of integrated livestock breeding and management strategies to improve animal health, product quality and performance in European organic and ‘low input’ milk, meat and egg production. | University of Guelph | yes |
| People | IOF | LUNAMED | NOVEL LUMINESCENT UPCONVERSION NANOPARTICLES FOR DIAGNOSTIC AND THERAPEUTIC NANOMEDICINE | Concordia University |
|
| Cooperation | SPA | MAARBLE | Monitoring, Analyzing and Assessing Radiation Belt Loss and Energization | University of Alberta |
|
| Cooperation | KBBE | MAGICPATH | Molecular Approaches and MetaGenomic Investigations for optimizing Clean-up of PAH contaminated sites | University of Toronto |
|
| People | IOF | Malina | Impact of climate change on light-related carbon fluxes in the Arctic Ocean | Université Laval |
|
| Cooperation | KBBE | MAMBA | Marine Metagenomics for New Biotechnological Applications | University of Toronto |
|
| People | PEOPLE | MaNa | Manufacturing on the Nanoscale | University of Toronto |
|
| People | PEOPLE | MANSFIELD | MRI guided Nanorobotic Systems for Minimally Invasive Medical Diagnosis and Therapy | École Polytechnique de Montréal |
|
| Cooperation | ENV | MATRIX | New Multi-HAzard and MulTi-RIsK Assessment MethodS for Europe | University of British Columbia |
|
| Cooperation | HEALTH | META-PREDICT | Developing predictors of the health benefits of exercise for individuals | McMaster University |
|
| People | IRSES | MICROGENNET | Extension, enhancement and strengthening of established collaborations for the purpose of a community-driven knowledge base for micronutrient genomics | University of Toronto |
|
| People | PEOPLE | MIDAS | Micro and Nanoscale Design of Thermally Actuating Systems | University of Waterloo |
|
| People | IOF | MISS-SA | Molecular mechanisms involved in the IGF-1R signalling setting of the somatotropic axis. | McGill University |
|
| Cooperation | ENV | MOBI-KIDS | Risk of brain cancer from exposure to radiofrequency fields in childhood and adolescence | University of Ottawa |
|
| Cooperation | TPT | MODSafe | Modular Urban Transport Safety and Security Analysis | Thales Rail Signalling Solutions Inc. | Yes |
| People | IOF | MULTIROCK | Coupled multi-scale modelling of mechanical degradation and transport phenomena in damaging multi-phase geomaterials for environmental applications | McGill University |
|
| Cooperation | SPA | MyOcean | Development and pre-operational validation of upgraded GMES Marine Core Services and capabilities | Fisheries and Oceans Canada | yes |
| Capacities | INFRA | N4U | NeuGRID for you: expansion of NeuGRID services and outreach to new user communities | McGill University | Yes |
| People | IRSES | NANOBIOSENS | Nanosensors based on nanomaterials | McGill University |
|
| Cooperation | KBBE | NanoLyse | Nanoparticles in Food: Analytical methods for detection and characterisation | University of Alberta |
|
| Cooperation | NMP | NANOMINING | Development of new nanocomposites using materials from mining industry | Tessonics Inc. | yes |
| Cooperation | NMP | NanoValid | Development of reference methods for hazard identification, risk assessment and LCA of engineered nanomaterials | McGill University, University of Alberta |
|
| People | PEOPLE | NET-INJURY-IN-SEPSIS | Endothelial injury during sepsis: do NET-attached proteases participate in this process? | McGill University, University of Calgary |
|
| Ideas | ERC | NETWORK EVOLUTION | Integrated evolutionary analyses of genetic and drug interaction networks in yeast | University of Toronto |
|
| People | PEOPLE | NGS-RingSps | Searching genomic regions involved in adaptive evolution and speciation using ring species as a model system and next-generation sequencing | University of British Columbia |
|
| People | IRSES | NH-MCDM | New Horizons for Multi Criteria Decision Making | Western University |
|
| Cooperation | ICT | NIW | Natural Interactive Walking | McGill University |
|
| Cooperation | KBBE | NTB-IMPACT | Assessment of the impacts of non-tariff barriers - NTB on the competitiveness of the EU and selected trade partners | Laval University | yes |
| Cooperation | KBBE | NutriTech | Application of new technologies and methods in nutrition research – the example of phenotypic flexibility | University of Alberta | yes |
| People | IRSES | OAEx | Ocean Acoustic Exploration | University of Victoria |
|
| People | IOF | OCEANSEIS | Oceanic exploration with seismic reflection data | Dalhousie University |
|
| People | IOF | OnCoA | Online Communication Analysis: Methods for Multimodal, Networked Communication | Ryerson University |
|
| Cooperation | ICT | OpenLab | Extending FIRE testbeds and tools | Université de Québec |
|
| Cooperation | ENERGY | ORECCA | Off-shore Renewable Energy Conversion platforms – Coordination Action | University of Waterloo | yes |
| People | PEOPLE | ORIGIN | The model plant system Trithuria (Hydatellaceae), a new window into the origin of flowering plants and gene function | University of British Columbia |
|
| Capacities | INFRA | outGRID | A Worldwide E-infrastructure for computational neuroscientists | McGill University | Yes |
| People | IOF | PACCAP | Problems in Algebraic Complexity and Complexity of Algebraic | University of Toronto |
|
| Cooperation | KBBE | PARAVAC | Vaccines against helminth infections | McGill University | Yes |
| Cooperation | ENV | Past4Future | Climate change - Learning from the past climate | Geotop, University of Ottawa |
|
| Cooperation | KBBE | PetNet | PetNet – an Interprofessional network and trans-disciplinary | University of Guelph | yes |
| People | IRSES | PMHS | Promoting mental health in schools: building a multi-level, cross national framework | Egide Royer |
|
| Cooperation | ENERGY | PolyZion | Fast Rechargeable Zinc-Polymer Battery based on Ionic Liquids | Institut de recherche d'Hydro-Québec | yes |
| Capacities | INFRA | prepSKA | A Preparatory phase proposal for the Square Kilometre Array | University of Calgary, National Research Council of Canada |
|
| Cooperation | HEALTH | PRIMES | Protein interaction machines in oncogenic EGF receptor signalling | University of Toronto |
|
| Cooperation | KBBE | ProCoGen | Promoting a functional and comparative understanding of the conifer genome- implementing applied aspects for more productive and adapted forests. | Université Laval, University of British Columbia |
|
| People | IOF | ProGI | A Comparative Analysis of the Protection of Geographical Indications for Foodstuffs | McGill University |
|
| People | IRSES | PROTBIOFLUID | Proteomic Identification of Biomarkers in Biofluids and in Preclinical Models For the Early Diagnosis and Prognosis of Cancer | Université de Montréal |
|
| People | IOF | PYROCLASTS | The formation, preservation and lithification of low viscosity magma pyroclasts | University of British Columbia |
|
| People | IRSES | QONTEXT | Quantum Contextutal Information Access and Retrieval | Université de Montréal |
|
|
| SP1-JTI | RAMSES | Robust Advanced Materials for metal Supported SOFC | National Research Council of Canada |
|
| Cooperation | ENV | REFRESH | Adaptive Strategies to Mitigate the Impacts of Climate Change on European Freshwater Ecosystems | Trent University | yes |
| Cooperation | HEALTH | REPOPA | REsearch into POlicy to enhance Physical Activity | University of Ottawa |
|
| People | IRSES | RIMMP | Random and Integrable Models in Mathematical Phyiscs | Université de Montréal |
|
| Cooperation | ENERGY | RISCS | Research into Impacts and Safety in CO2 Storage (RISCS) | University of Regina |
|
| Cooperation | ENV | Routes | Novel processing routes for effective sewage sludge management | Agriculture and Agri-Food Canada |
|
| Cooperation | KBBE | RUMBIO | Mining Rumen Microbial Diversity to Drive Biotechnological Progress | University of Toronto | yes |
| Cooperation | TPT | SAFEGUARD | Ship Evacuation Data and Scenarios | Offshore Safety and Survival Centre, Marine Atlantic Incorporated |
|
| Cooperation | TPT | SARBACAN | SAR BeAcon development with CANada | Communications Research Centre Canada, Cobham Tracking and Locating Ltd |
|
| EURATOM | Fission | SARNET2 | Severe Accident Research Network of Excellence 2 | Atomic Energy of Canada Ltd |
|
| People | IOF | SAVBIRD | Climate Change and BIRDs in the African SAVannah | University of British Columbia |
|
| Cooperation | NMP | SCAFFOLD | Innovative strategies, methods and tools for occupational risks management of manufactured nanomaterials (MNMs) in the construction industry | École de technologie supérieure | yes |
| Cooperation | ICT | SCY | Science Created by You | University of Toronto |
|
| Cooperation | ICT | SecFutur | Design of Secure and energy-efficient embedded systems for Future internet applications | Defence R&D Canada - Ottawa | yes |
| People | IRSES | SEEK | Semantic EnrichmEnt of trajectory Knowledge discovery | University of New Brunswick |
|
| People | IOF | SEEM | Assessing the effect of early social environment on epigenetic modification | McGill University |
|
| Cooperation | NMP | SELFMEM | Self-assembled Polymer Membranes | Queen's University |
|
| People | PEOPLE | SENSORFISH | Intelligent Sensor Network and System Technologies for Fish Farming | University of Guelph |
|
| People | IRSES | SENSORVEG | Staff Exchanges to estimate vegetation structure and biochemistry from remote sensing in connection to carbon and water fluxes | University of Alberta |
|
| People | IRSES | SheepRep | Advanced Studies on Improving Sheep Fertility by Using Artificial Means of Reproduction | Université Laval |
|
| EURATOM | Fission | SITEX | Sustainable network of Independent Technical EXpertise for radioactive waste disposal | Canadian Nuclear Safety Commission |
|
| Cooperation | SSH | Social Polis | Social Platform on Cities and Social Cohesion | Université de Québec à Montréal | Yes |
| Cooperation | HEALTH | SOPHIE | Evaluating the Impact of Structural Policies on Health Inequalities and their social determinants and fostering change | St. Michael's Hospital |
|
| Cooperation | HEALTH | SOS | Safety of non-Steroidal anti-inflammatory drugs | McGill University | Yes |
| People | IOF | SPACANBEEF | Modifying and controlling the trans 18:1 and CLA isomers in beef | Agriculture and Agri-Food Canada |
|
| People | IIF | SSCM | Reducing supply chain impacts: The role institutions such as country, region, industry and ISO standards in the efficacy of environmental investments. | York University |
|
| Cooperation | KBBE | STAR-IDAZ | Global Strategic Alliances for the Coordination of Research on the Major Infectious Diseases of Animals and Zoonoses | Canadian Food Inspection Agency | yes |
| People | IAPP | STEMCAM | A IAPP on the Role of NCAM in Stem Cell Differentiation | STEMCELL Technologies Inc |
|
| People | IRSES | SUPERPANELS | Strengthening and Upholding the Performances of the | McGill University |
|
| Cooperation | HEALTH | SURE | Supporting the Use of Research Evidence (SURE) for Policy in African Health Systems | McMaster University | Yes |
| Cooperation | HEALTH | TBsusgent | Sustaining research momentum over the coming decades: mentoring the next generation of researchers for tuberculosis. | McGill University | Yes |
| People | IRSES | TEMM1P | Computer simulations of thermally excited molecules and materials by first principles | University of Calgary |
|
| Cooperation | HEALTH | The HIP Trial | Management of Hypotension In the Preterm Extremely Low Gestational Age Newborn | Université de Montréal, University of Alberta | Yes |
| Cooperation | HEALTH | TICD | Tailored implementation for chronic diseases | Ottawa Health Research Institute | Yes |
| People | IOF | TOBIAS | THz Optics for Biological In-situ Analitical Spectroscopy | Institute nationale pour la recherche scientifique |
|
| People | IRSES | UNIFY | Unification of Fundamental Forces and Applications | Perimeter Institute for Theoretical Physics |
|
| Cooperation | ICT | WHERE | Wireless Hybrid Enhanced Mobile Radio Estimators | University of Alberta |
|
| Cooperation | ICT | WHERE2 | Wireless Hybrid Enhanced Mobile Radio Estimators - Phase 2 | University of Alberta |
|
| Cooperation | KBBE | WildTech | Novel Technologies for Surveillance of Emerging and Re-emerging Infections of Wildlife | Canadian Cooperative Wildlife Health Centre |
|
| People | IRSES | WIROX | Oxide Nanostructures for Wireless Chemical Sensing | Institut national de la recherche scientifique |
|
| People | PEOPLE | XYLANASES | Xylanases as models for understanding enzymatic catalysis | University of British Columbia |
|
